Videojet® Labeljet 210
Label Applicator Machine
The Videojet Labeljet 210 microprocessor controlled labeller applies pre-printed adhesive labels to a wide variety of products in low to medium duty production environments.
New Equipment Sales: +254-701-373789
Videojet Labeljet
Specs
Value | |
Labelling Speed | 2 – 30 m/min (6.6 – 98.4 ft/min) |
Placement Accuracy | ±1 mm (±0.04 in) |
Label Unwind Capability | 300 mm (11.8 in) diameter 400 mm (15.7 in) optional |
Label Core Diameter | 76 mm (3.0 in) |
Minimum Label Size (Width x Length) | 12 x 12 mm (0.5 x 0.5 in) |
Maximum Label Size (Width x Length) | 104 x 500 mm (4.0 x 19.7 in) |
Labelling Directly | Left or right-hand |
Benefits
Functional features provide efficient and cost-effective label application:
- Preconfigured label assignment reduces set-up time
- Industrial design minimises maintenance
Modular design adapts easily to a variety of applications:
- Applicator options include tamp, touch and blow
Applications
All
Flexible Film, Foils, Labels
Corrugate – Labeling
Wood and Lumber
Printing on Flexible films, Foils, Labels
Viewimage gallery
Viewweb pagePrinting and Labeling on Corrugate
Viewimage gallery
Viewweb pagePrinting on Wood
Viewimage gallery
Viewweb pageVideos
Labeljet 210 – Blow Module
Labeljet 210 – Tamp Module
Labeljet 210 – Touch Module
Related Products
Videojet 210 Label Applicator | Videojet 9550 Print & Apply Labeler | Videojet 9560 Print & Apply Labeler | Videojet 9560 PL Pallet labeling system | |
Description | Applies pre-printed adhesive labels to a wide variety of products in low to medium duty production environments. | Print and apply label technology featuring Direct Apply, Tamp, Front-of-pack, and Corner-wrap applicator to meet various production needs. | Print and apply label technology featuring Direct Apply, Tamp, Front-of-pack, and Corner-wrap applicator. Includes industrial protocols and built-in WiFi. | Dedicated automated pallet labeling system that can cover two or three sides and up to four labels, processing up to 120 pallets per hour. |
Printing technology | N/A | Thermal Transfer with 53mm, 76mm, 107mm, and 160mm printhead versions | Thermal Transfer with 60mm printhead | |
Throughput | Up to 150 packs per minute | Up to 2 pallets per minute | ||
Max Line Speed | 30m/min | 45m/min | 24m/min | |
Minimum Label Size (Width x Length) | 12 x 12mm | 40 x 50mm | 150 x 100mm | |
Maximum Label Size (Width x Length ) | 104 x 500mm | 165 x 500mm | 175 x 210mm | |
Capacity | Up to 300mm spool diameter (optional 400 mm) | Up to 400mm spool diameter (typically delivers over 9000 typical GS1 bar code labels per roll) | Up to 330mm spool diameter |
Contact Us
Let Us Find the Right Solution for Your Business
A Coding Expert will contact you within 1 business day
Need help? We’re here for you.
New Equipment Sales:
: +254-701-373789
: burak.tokal@videojet.com
Quick Links:
Global Offices
Sales and Distributor Search